Home USA World Weather Sun Moon Phase Today Favorites
Mission
№1 Weather site
Today
Moon Phase Today
16%
Moon Phase Today
To add to favorites:
Press Ctrl + D from the keyboard.
Popular places
Davenport22° | 33°
Kissimmee22° | 33°
Orlando22° | 32°
Myrtle Beach19° | 28°
Destin23° | 28°
Paris18° | 25°
Los Angeles15° | 31°
Hilton Head Island19° | 29°
Steamboat Springs1° | 13°
Gulf Shores22° | 29°
Weather Newport
Today (20.05) 9° | 22°
Tomorrow (21.05) 10° | 17°
Friday (22.05) 11° | 16°
Newport
16°
70% 6 m/s
Today 20.05 8° / 21°
21:00 16°
22:00 19°
23:00 19°
Wind
7 mph
Humidity
66 %
UVI
7.04
Pressure
1022
mbar
Tomorrow 21.05 9° / 16°
Friday 22.05 10° / 15°
Saturday 23.05 9° / 15°
Sunday 24.05 8° / 17°
Monday 25.05 11° / 13°
Tuesday 26.05 9° / 14°
Wednesday 27.05 9° / 14°
Thursday 28.05 11° / 15°
Friday 29.05 12° / 16°

10 Day Weather Forecast Newport

⬇ Follow us